<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DPid Ontwerp - ontwerpbureau Amsterdam - identity, brand design &#38; communication</title>
	<atom:link href="http://www.dpid.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpid.nl</link>
	<description>identity design in Amsterdam</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Visual communications design internship</title>
		<link>http://www.dpid.nl/news/intern/</link>
		<comments>http://www.dpid.nl/news/intern/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:02:23 +0000</pubDate>
		<dc:creator>DPid</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=3131</guid>
		<description><![CDATA[(fulfilled )DPid is looking for a bright, talented, motivated, hands-on design intern to join our team. You should be articulate, creative, and show self-initiative to projects. Experience with MacOSX, Indesign, Illustrator, Photoshop, Microsoft Office is a important. Your education background / formal design training should include communications design or interactive design. You will be working [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">(fulfilled )</span>DPid is looking for a bright, talented, motivated, hands-on design intern to join our team. You should be articulate, creative, and show self-initiative to projects. Experience with MacOSX, Indesign, Illustrator, Photoshop, Microsoft Office is a important. Your education background / formal design training should include communications design or interactive design.</p>
<p>You will be working with Art Directors and senior design staff on a variety of projects in and related to communications design and interactive communications.</p>
<p>•	Strong portfolio with engaging diverse designs. Branding work is a plus<br />
•	Knowledge and/or experience with Animation, After Effects is a plus.</p>
<p><strong>Responsibilities include</strong><br />
Design and design presentation assistance on projects as required. Assist with creation of communications design: conceptualization, structural ideation, logo design, icons, typography, visual concepts, mood boards, presentations, site design and interactive platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/news/intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition-stand-Benelec</title>
		<link>http://www.dpid.nl/projects/signage-experience/exhibition-benelec-xxter/</link>
		<comments>http://www.dpid.nl/projects/signage-experience/exhibition-benelec-xxter/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:53:51 +0000</pubDate>
		<dc:creator>DPid</dc:creator>
				<category><![CDATA[Benelec]]></category>
		<category><![CDATA[Signage & Experience]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=3067</guid>
		<description><![CDATA[For Benelec we developed the communication concept for the exhibtion Domotica &#038; Smart Living (Evoluon, Eindhoven) together with a Benelec brochure for promoting their partnership in Domotica home improvements. Combining the software identity of Xxter with Benelec’s identity in an overall presentation was a great challenge, though our design solution made them stronger to impress the visitors, (potential) business partners and clients.]]></description>
			<content:encoded><![CDATA[




]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/projects/signage-experience/exhibition-benelec-xxter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benelec: Easy does it.</title>
		<link>http://www.dpid.nl/uncategorized/benelec-easy-does-it/</link>
		<comments>http://www.dpid.nl/uncategorized/benelec-easy-does-it/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:13:37 +0000</pubDate>
		<dc:creator>Claar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=2967</guid>
		<description><![CDATA[For Benelec we developed the communication concept for the exhibtion Domotica &#38; Smart Living (Evoluon, Eindhoven) together with a Benelec brochure for promoting their partnership in Domotica home improvements. Combining the software identity of Xxter with Benelec&#8217;s identity in an overall presentation was a great challenge, though our design solution made them stronger to impress [...]]]></description>
			<content:encoded><![CDATA[<p>For Benelec we developed the communication concept for the <a href="http://www.dpid.nl/projects/signage-experience/exhibition-benelec-xxter/">exhibtion Domotica &amp; Smart Living </a>(Evoluon, Eindhoven) together with a Benelec brochure for promoting their partnership in Domotica home improvements. Combining the software identity of Xxter with Benelec&#8217;s identity in an overall presentation was a great challenge, though our design solution made them stronger to impress the visitors, (potential) business partners and clients. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/uncategorized/benelec-easy-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBusiness Booster: Athalie Stegeman</title>
		<link>http://www.dpid.nl/news/ebusiness-booster-athalie-stegeman/</link>
		<comments>http://www.dpid.nl/news/ebusiness-booster-athalie-stegeman/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:06:40 +0000</pubDate>
		<dc:creator>Claar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=2946</guid>
		<description><![CDATA[We&#8217;ve created a professional and contemporary corporate identity for Athalie Stegeman. By strategic marketing consultancy Athalie Stegeman is advising companies to explore more and better digital possibilities for interactive business opportunities, linking management staff, executives and professionals in marketing and communication. We therefore designed a transparent and professional corporate identity, emphasizing the boost for more [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve created a professional and contemporary corporate identity for Athalie Stegeman. By strategic marketing consultancy Athalie Stegeman is advising companies to explore more and better digital possibilities for interactive business opportunities, linking management staff, executives and professionals in marketing and communication. We therefore designed a transparent and professional corporate identity, emphasizing the boost for more eBusiness!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/news/ebusiness-booster-athalie-stegeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity DJ Jeff K</title>
		<link>http://www.dpid.nl/projects/identity-branding/identity-dj-jeffk/</link>
		<comments>http://www.dpid.nl/projects/identity-branding/identity-dj-jeffk/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:43:13 +0000</pubDate>
		<dc:creator>DPid</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Identity & Branding]]></category>
		<category><![CDATA[JeffK]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=3028</guid>
		<description><![CDATA[Launched: the visual world of DJ Jeff K: we have created a firm identity for a unique DJ! DJ Jeff K has his own sound by combining soulful-house, trance and funk together with live percussion. A special and intense music experience: it’s all about passion and groove!   <span id="moreText"><a href="javascript:animatedcollapse.show('overview_more');" class="clickable">read more</a></span><div id='overview_more'> The visual style of DJ Jeff K is adaptable and recognizable on any item / carrier possible, like podcasts, soundcloud label, on stage, shirts, etc. National and international
<em>” I asked DPid to help to develop my own personal identity as professional Deejay and to build a strong brand for me and my surrounding. Although the logo and site are concrete results and therefore, I am pleased we followed the design process carefully.
By asking the right questions and going through several design stages a brand has been created which emphasizes authenticity and even stonger my unique selling points. They developed succesfully a similar project for my management consultancy agency, De M Factor. www.mfactor.nl
What I like about DPid is, they are looking for the best options instead of just doing what has been asked – they do what is necessary for making a succesful brand. It is smart and shows courage. For you as a client it means: let go and trust, knowing you are in good hands.”</em>
Jeff Kooijman, directeur De M Factor en DJ JEFF K <span id="closeText"><a href="javascript:animatedcollapse.hide('overview_more');" class="clickable">close</a></span></div>]]></description>
			<content:encoded><![CDATA[




]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/projects/identity-branding/identity-dj-jeffk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of DJ Jeff K</title>
		<link>http://www.dpid.nl/news/launch-of-dj-jeff-k/</link>
		<comments>http://www.dpid.nl/news/launch-of-dj-jeff-k/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:58:34 +0000</pubDate>
		<dc:creator>Claar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=2941</guid>
		<description><![CDATA[Launched: the visual world of DJ Jeff K: we have created a firm identity for a unique DJ! DJ Jeff K has his own sound by combining soulful-house, trance and funk together with live percussion. A special and intense music experience: it&#8217;s all about passion and groove! The visual style of DJ Jeff K is [...]]]></description>
			<content:encoded><![CDATA[<p>Launched: the visual world of DJ Jeff K: we have created a firm identity for a unique DJ! DJ Jeff K has his own sound by combining soulful-house, trance and funk together with live percussion. A special and intense music experience: it&#8217;s all about passion and groove! The visual style of DJ Jeff K is adaptable and recognizable on any item / carrier possible, like podcasts, soundcloud label, on stage, shirts, etc. National and international.<br />
<span style=”font-size:20px;”><em>&#8220;&gt;&#8221; I asked DPid to help to develop my own personal identity as professional Deejay and to build a strong brand for me and my surrounding. Although the logo and <a title="Website" href="http://www.jeffk.nl" target="_blank">site</a> are concrete results and therefore, I am pleased we followed the design process carefully.<br />
By asking the right questions and going through several design stages a brand has been created which emphasizes authenticity and even stonger my unique selling points. </span>They developed succesfully a similar project for my management consultancy agency, De M Factor. www.mfactor.nl<br />
What I like about DPid is, they are looking for the best options instead of just doing what has been asked &#8211; they do what is necessary for making a succesful brand. It is smart and shows courage.  For you as a client it means: let go and trust, knowing you are in good hands.&#8221;</em><br />
<em><span style="color: #000000;"> </span></em></p>
<p><em><span style="color: #000000;">Jeff Kooijman,  directeur De M Factor en DJ JEFF K</span></em></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/news/launch-of-dj-jeff-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restyled website Signicom</title>
		<link>http://www.dpid.nl/news/restyled-website-signicom/</link>
		<comments>http://www.dpid.nl/news/restyled-website-signicom/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:15:45 +0000</pubDate>
		<dc:creator>Claar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=2927</guid>
		<description><![CDATA[The restyled Signicom website has been launched! Retaining the existing CMS combined with the corporate identity, which DPid developed for Signicom in 2004. The Signicom website has a clear and fast navigation to emphasize Signicom&#8217;s quality and expertise in market research and presenting its presence and approach in working methods. Signicom, congratulations with your 20th [...]]]></description>
			<content:encoded><![CDATA[<p>The restyled <a href="http://www.signicom.nl">Signicom website</a> has been launched!  Retaining the existing CMS combined with the <a href="http://www.dpid.nl//projects/identity-branding/signicom/">corporate identity</a>, which DPid developed for Signicom in 2004. The Signicom website has a clear and fast navigation to emphasize Signicom&#8217;s quality and expertise in market research and presenting its presence and approach in working methods.<br />
Signicom, congratulations with your 20th anniversary!<br />
Webdesign: Dirk Pieter van Walsum<br />
Webdevelopment: Stewart Shaw </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/news/restyled-website-signicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArboGo Identity</title>
		<link>http://www.dpid.nl/news/arbogo-identity/</link>
		<comments>http://www.dpid.nl/news/arbogo-identity/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:02:13 +0000</pubDate>
		<dc:creator>DPid</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=2904</guid>
		<description><![CDATA[For Arbogo (former Lytton-development) DPid developed the logo, corporate identity and webdesign. ArboGO develops smoothly operating software for health and safety, which helps clients achieve significant cost reductions and continuous improvement of processes]]></description>
			<content:encoded><![CDATA[<p>For Arbogo (former Lytton-development) DPid developed the logo, corporate identity and webdesign. <a href="http://www.arbogo.nl/"target="_blank">ArboGO</a> develops smoothly operating software for health and safety, which helps clients achieve significant cost reductions and continuous improvement of processes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/news/arbogo-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buromix.nl</title>
		<link>http://www.dpid.nl/projects/webdesign-interactive/buromix-nl/</link>
		<comments>http://www.dpid.nl/projects/webdesign-interactive/buromix-nl/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:00:58 +0000</pubDate>
		<dc:creator>DPid</dc:creator>
				<category><![CDATA[BuroMix]]></category>
		<category><![CDATA[Webdesign & Interactive]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=2820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/projects/webdesign-interactive/buromix-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Concerto Berlin</title>
		<link>http://www.dpid.nl/projects/signage-experience/canon-concerto-berlin/</link>
		<comments>http://www.dpid.nl/projects/signage-experience/canon-concerto-berlin/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:24:44 +0000</pubDate>
		<dc:creator>Claar</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Signage & Experience]]></category>

		<guid isPermaLink="false">http://www.dpid.nl/?p=2531</guid>
		<description><![CDATA[An exclusive event like Canon Concerto makes it possible to take control of every aspect of the way in which Canon’s brand and products are being positioned and presented on the spot in its Business Solutions Forum. The event is meant to enable Canon to showcase and demonstrate its latest technologies in Business Solutions and Consumer Imaging by actually meeting European sales managers and (potential) customers on an invitation basis in an European city, twice a year. Like in Berlin, where besides developing the business Canon Concerto identity also the sphere of Berlin is expressed in music / nightlife-style together with the Canon photography. Commissioned by MC2 Eventcommunication.]]></description>
			<content:encoded><![CDATA[     
]]></content:encoded>
			<wfw:commentRss>http://www.dpid.nl/projects/signage-experience/canon-concerto-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

